EORA parser
EORA26¶
In [1]:
import mario
import pandas as pd
In [2]:
folder_path = r'eora_files'
database_file = 'Eora26_2015_bp.zip'
indeces_file = 'indeces.zip'
world= mario.parse_eora(
path= rf'{folder_path}\{database_file}',
indeces= rf'{folder_path}\{indeces_file}',
multi_region= True,
year= 2015, # year of the datbase file
)
Parser; Deleting `ROW` from database due to inconsistency in the datbase and will be added to Z and Y matrix. C:\Users\payam\anaconda3\lib\site-packages\pandas\core\generic.py:4150: PerformanceWarning: dropping on a non-lexsorted multi-index without a level parameter may impact performance. C:\Users\payam\anaconda3\lib\site-packages\IPython\core\async_helpers.py:68: PerformanceWarning: indexing past lexsort depth may impact performance.
In [3]:
# Due to some inconsistency in database, some changes are implemenetd and recorded in metadata
world.meta_history
[13:13:56] Table added into metadata with value equal to IOT. [13:13:56] Price added into metadata with value equal to None. [13:13:56] Source added into metadata with value equal to Eora website @ https://www.worldmrio.com/. [13:13:56] Year added into metadata with value equal to 2015. [13:13:56] ROW deleted from database due to inconsistency. [13:13:56] Intermediate imports from ROW added to VA matrix [13:13:56] Intermediate exports to ROW added to Y matrix [13:13:56] Database successfully imported. [13:13:56] Number of Region = 189 [13:13:56] Number of Consumption category = 7 [13:13:56] Number of Satellite account = 2631 [13:13:56] Number of Factor of production = 7 [13:13:56] Number of Sector = 26
In [4]:
# checking if the datbase is balanced
world.is_balanced(
method= 'coefficients', # checking based on the coefficients method
margin= 0.3, # considering a margin of 0.5 (1.3 & 0.7) are considered as balanced
)
+----------------------------------------------------------------------------+---------------+
| | v+z |
|----------------------------------------------------------------------------+---------------|
| ('AFG', 'Sector', 'Re-export & Re-import') | 0.590342 |
| ('ALB', 'Sector', 'Fishing') | 0.576508 |
| ('ALB', 'Sector', 'Mining and Quarrying') | 0.235763 |
| ('ALB', 'Sector', 'Hotels and Restraurants') | 0.536803 |
| ('ALB', 'Sector', 'Transport') | 0.307692 |
| ('ALB', 'Sector', 'Re-export & Re-import') | 0.683264 |
| ('DZA', 'Sector', 'Re-export & Re-import') | 2.51327 |
| ('AND', 'Sector', 'Fishing') | 0.547632 |
| ('AND', 'Sector', 'Mining and Quarrying') | 0.501519 |
| ('AND', 'Sector', 'Recycling') | 0.637035 |
| ('AND', 'Sector', 'Transport') | 0.673593 |
| ('AND', 'Sector', 'Re-export & Re-import') | 0.348236 |
| ('AGO', 'Sector', 'Re-export & Re-import') | 0.420958 |
| ('ATG', 'Sector', 'Fishing') | 1.61682 |
| ('ATG', 'Sector', 'Mining and Quarrying') | 0.519493 |
| ('ATG', 'Sector', 'Transport') | 0.573321 |
| ('ATG', 'Sector', 'Re-export & Re-import') | 0.487125 |
| ('ARG', 'Sector', 'Fishing') | 3.01443 |
| ('ARG', 'Sector', 'Recycling') | 1.67963 |
| ('ARM', 'Sector', 'Fishing') | 1.49406 |
| ('ARM', 'Sector', 'Others') | 1.35824 |
| ('ARM', 'Sector', 'Re-export & Re-import') | 0.531058 |
| ('ABW', 'Sector', 'Agriculture') | 2.47029 |
| ('ABW', 'Sector', 'Fishing') | 5.07896 |
| ('ABW', 'Sector', 'Metal Products') | 1.30536 |
| ('ABW', 'Sector', 'Recycling') | 0.665874 |
| ('ABW', 'Sector', 'Others') | 1.92533 |
| ('AUS', 'Sector', 'Electrical and Machinery') | 0.688453 |
| ('AUS', 'Sector', 'Recycling') | 0.593457 |
| ('AUS', 'Sector', 'Maintenance and Repair') | 1.48859 |
| ('AUS', 'Sector', 'Wholesale Trade') | 1.56849 |
| ('AUS', 'Sector', 'Retail Trade') | 1.4166 |
| ('AUS', 'Sector', 'Others') | 1.46309 |
| ('AUT', 'Sector', 'Fishing') | 2.79482 |
| ('BHS', 'Sector', 'Re-export & Re-import') | 0.588265 |
| ('BGD', 'Sector', 'Re-export & Re-import') | 1.34102 |
| ('BRB', 'Sector', 'Agriculture') | 0.589933 |
| ('BRB', 'Sector', 'Fishing') | 0.633125 |
| ('BRB', 'Sector', 'Mining and Quarrying') | 0.303341 |
| ('BRB', 'Sector', 'Hotels and Restraurants') | 0.680038 |
| ('BRB', 'Sector', 'Transport') | 0.461713 |
| ('BRB', 'Sector', 'Re-export & Re-import') | 0.566191 |
| ('BLR', 'Sector', 'Agriculture') | 26.1626 |
| ('BLR', 'Sector', 'Fishing') | 4.3086 |
| ('BLR', 'Sector', 'Mining and Quarrying') | 6.47721 |
| ('BLR', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 1.50353 |
| ('BLR', 'Sector', 'Electrical and Machinery') | 1.53116 |
| ('BLR', 'Sector', 'Transport Equipment') | 1.43127 |
| ('BLR', 'Sector', 'Other Manufacturing') | 1.4499 |
| ('BLR', 'Sector', 'Recycling') | 1.39854 |
| ('BLR', 'Sector', 'Electricity, Gas and Water') | 5.55462 |
| ('BLR', 'Sector', 'Construction') | 23.5242 |
| ('BLR', 'Sector', 'Maintenance and Repair') | 1.80888 |
| ('BLR', 'Sector', 'Wholesale Trade') | 9.48142 |
| ('BLR', 'Sector', 'Retail Trade') | 1.79555 |
| ('BLR', 'Sector', 'Hotels and Restraurants') | 2.70256 |
| ('BLR', 'Sector', 'Transport') | 1.41897 |
| ('BLR', 'Sector', 'Post and Telecommunications') | 1.42849 |
| ('BLR', 'Sector', 'Finacial Intermediation and Business Activities') | 6.50146 |
| ('BLR', 'Sector', 'Public Administration') | 4.86391 |
| ('BLR', 'Sector', 'Education, Health and Other Services') | 13.3894 |
| ('BLR', 'Sector', 'Private Households') | 1.8817 |
| ('BLR', 'Sector', 'Others') | 2.47183 |
| ('BLR', 'Sector', 'Re-export & Re-import') | 12.344 |
| ('BEL', 'Sector', 'Mining and Quarrying') | 0.395648 |
| ('BEL', 'Sector', 'Recycling') | 142.209 |
| ('BEL', 'Sector', 'Retail Trade') | 1.38805 |
| ('BLZ', 'Sector', 'Mining and Quarrying') | 0.6132 |
| ('BLZ', 'Sector', 'Recycling') | 0.693102 |
| ('BLZ', 'Sector', 'Transport') | 0.555702 |
| ('BLZ', 'Sector', 'Re-export & Re-import') | 0.440904 |
| ('BEN', 'Sector', 'Mining and Quarrying') | 0.367488 |
| ('BEN', 'Sector', 'Transport') | 0.585462 |
| ('BMU', 'Sector', 'Recycling') | 0.688222 |
| ('BMU', 'Sector', 'Re-export & Re-import') | 0.594837 |
| ('BTN', 'Sector', 'Fishing') | 2.07803 |
| ('BOL', 'Sector', 'Re-export & Re-import') | 0.293407 |
| ('BIH', 'Sector', 'Fishing') | 0.451499 |
| ('BIH', 'Sector', 'Mining and Quarrying') | 0.370087 |
| ('BIH', 'Sector', 'Hotels and Restraurants') | 0.677651 |
| ('BIH', 'Sector', 'Transport') | 0.458951 |
| ('BIH', 'Sector', 'Re-export & Re-import') | 0.686649 |
| ('BWA', 'Sector', 'Fishing') | 0.698791 |
| ('BWA', 'Sector', 'Re-export & Re-import') | 0.535392 |
| ('BRA', 'Sector', 'Fishing') | 8.67084 |
| ('BRA', 'Sector', 'Recycling') | 11.3354 |
| ('BRA', 'Sector', 'Private Households') | 0.0124887 |
| ('BRA', 'Sector', 'Others') | 2.03962 |
| ('VGB', 'Sector', 'Re-export & Re-import') | 0.510268 |
| ('BRN', 'Sector', 'Re-export & Re-import') | 0.655047 |
| ('BGR', 'Sector', 'Fishing') | 0.690627 |
| ('BFA', 'Sector', 'Re-export & Re-import') | 1.93293 |
| ('BDI', 'Sector', 'Fishing') | 2.66292 |
| ('BDI', 'Sector', 'Transport') | 0.609811 |
| ('BDI', 'Sector', 'Re-export & Re-import') | 0.536804 |
| ('KHM', 'Sector', 'Mining and Quarrying') | 0.623751 |
| ('KHM', 'Sector', 'Re-export & Re-import') | 0.562384 |
| ('CMR', 'Sector', 'Fishing') | 0.626247 |
| ('CMR', 'Sector', 'Mining and Quarrying') | 0.581452 |
| ('CMR', 'Sector', 'Transport') | 0.61701 |
| ('CPV', 'Sector', 'Fishing') | 1.6729 |
| ('CPV', 'Sector', 'Mining and Quarrying') | 0.535754 |
| ('CPV', 'Sector', 'Recycling') | 0.693308 |
| ('CPV', 'Sector', 'Re-export & Re-import') | 0.457244 |
| ('CYM', 'Sector', 'Fishing') | 1.60682 |
| ('CYM', 'Sector', 'Re-export & Re-import') | 0.327857 |
| ('CAF', 'Sector', 'Fishing') | 1.89616 |
| ('CAF', 'Sector', 'Mining and Quarrying') | 0.508542 |
| ('CAF', 'Sector', 'Transport') | 0.549888 |
| ('CAF', 'Sector', 'Re-export & Re-import') | 0.57596 |
| ('TCD', 'Sector', 'Fishing') | 1.56801 |
| ('TCD', 'Sector', 'Mining and Quarrying') | 0.595288 |
| ('TCD', 'Sector', 'Transport') | 0.652937 |
| ('TCD', 'Sector', 'Re-export & Re-import') | 0.473825 |
| ('CHL', 'Sector', 'Recycling') | 0.684945 |
| ('CHL', 'Sector', 'Private Households') | 0.2133 |
| ('CHL', 'Sector', 'Others') | 4607.15 |
| ('CHN', 'Sector', 'Re-export & Re-import') | 2.46449 |
| ('COL', 'Sector', 'Agriculture') | 4.34253 |
| ('COL', 'Sector', 'Mining and Quarrying') | 1.49347 |
| ('COL', 'Sector', 'Food & Beverages') | 0.688632 |
| ('COL', 'Sector', 'Wood and Paper') | 1.65472 |
| ('COL', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 1.33113 |
| ('COL', 'Sector', 'Electrical and Machinery') | 0.439157 |
| ('COL', 'Sector', 'Transport Equipment') | 0.636815 |
| ('COL', 'Sector', 'Recycling') | 0.361296 |
| ('COL', 'Sector', 'Construction') | 0.135239 |
| ('COL', 'Sector', 'Maintenance and Repair') | 15.5235 |
| ('COL', 'Sector', 'Wholesale Trade') | 15.5235 |
| ('COL', 'Sector', 'Retail Trade') | 15.5235 |
| ('COL', 'Sector', 'Hotels and Restraurants') | 0.463457 |
| ('COL', 'Sector', 'Transport') | 0.455102 |
| ('COL', 'Sector', 'Finacial Intermediation and Business Activities') | 0.245587 |
| ('COL', 'Sector', 'Public Administration') | 2.301 |
| ('COL', 'Sector', 'Education, Health and Other Services') | 0.612844 |
| ('COL', 'Sector', 'Others') | 2.51595 |
| ('COL', 'Sector', 'Re-export & Re-import') | 1.64535 |
| ('COG', 'Sector', 'Re-export & Re-import') | 0.673128 |
| ('CRI', 'Sector', 'Re-export & Re-import') | 1.3522 |
| ('HRV', 'Sector', 'Fishing') | 0.618804 |
| ('HRV', 'Sector', 'Mining and Quarrying') | 0.645799 |
| ('HRV', 'Sector', 'Transport') | 0.644042 |
| ('CUB', 'Sector', 'Fishing') | 0.41038 |
| ('CUB', 'Sector', 'Mining and Quarrying') | 0.572574 |
| ('CYP', 'Sector', 'Fishing') | 0.493851 |
| ('CYP', 'Sector', 'Mining and Quarrying') | 0.563142 |
| ('CYP', 'Sector', 'Transport') | 0.652525 |
| ('CYP', 'Sector', 'Re-export & Re-import') | 0.346601 |
| ('CZE', 'Sector', 'Private Households') | 1.53677 |
| ('CZE', 'Sector', 'Re-export & Re-import') | 0.225994 |
| ('CIV', 'Sector', 'Mining and Quarrying') | 0.671006 |
| ('CIV', 'Sector', 'Re-export & Re-import') | 0.638763 |
| ('PRK', 'Sector', 'Re-export & Re-import') | 0.337202 |
| ('COD', 'Sector', 'Re-export & Re-import') | 0.395185 |
| ('DJI', 'Sector', 'Fishing') | 2.07902 |
| ('DJI', 'Sector', 'Mining and Quarrying') | 0.464522 |
| ('DJI', 'Sector', 'Hotels and Restraurants') | 0.675304 |
| ('DJI', 'Sector', 'Transport') | 0.60458 |
| ('DJI', 'Sector', 'Re-export & Re-import') | 0.425403 |
| ('DOM', 'Sector', 'Fishing') | 0.501049 |
| ('DOM', 'Sector', 'Re-export & Re-import') | 1.75834 |
| ('ECU', 'Sector', 'Wood and Paper') | 1.71767 |
| ('ECU', 'Sector', 'Other Manufacturing') | 0.0858897 |
| ('ECU', 'Sector', 'Recycling') | 0.0858898 |
| ('ECU', 'Sector', 'Re-export & Re-import') | 0.392069 |
| ('EGY', 'Sector', 'Re-export & Re-import') | 3.53006 |
| ('SLV', 'Sector', 'Fishing') | 0.5791 |
| ('SLV', 'Sector', 'Mining and Quarrying') | 0.619338 |
| ('SLV', 'Sector', 'Re-export & Re-import') | 0.339895 |
| ('ERI', 'Sector', 'Fishing') | 2.15267 |
| ('ERI', 'Sector', 'Mining and Quarrying') | 0.379123 |
| ('ERI', 'Sector', 'Transport') | 0.62978 |
| ('ERI', 'Sector', 'Re-export & Re-import') | 0.425214 |
| ('EST', 'Sector', 'Recycling') | 3.81724 |
| ('EST', 'Sector', 'Private Households') | 1.72198 |
| ('ETH', 'Sector', 'Agriculture') | 3.86677 |
| ('ETH', 'Sector', 'Fishing') | 59.283 |
| ('ETH', 'Sector', 'Mining and Quarrying') | 7.03749 |
| ('ETH', 'Sector', 'Food & Beverages') | 4.38696 |
| ('ETH', 'Sector', 'Textiles and Wearing Apparel') | 4.39306 |
| ('ETH', 'Sector', 'Wood and Paper') | 16.6021 |
| ('ETH', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 7.92316 |
| ('ETH', 'Sector', 'Metal Products') | 11.3346 |
| ('ETH', 'Sector', 'Electrical and Machinery') | 4.69687 |
| ('ETH', 'Sector', 'Transport Equipment') | 10.391 |
| ('ETH', 'Sector', 'Other Manufacturing') | 14.8769 |
| ('ETH', 'Sector', 'Recycling') | 14.391 |
| ('ETH', 'Sector', 'Electricity, Gas and Water') | 9.30984 |
| ('ETH', 'Sector', 'Construction') | 6.54581 |
| ('ETH', 'Sector', 'Maintenance and Repair') | 12.5854 |
| ('ETH', 'Sector', 'Wholesale Trade') | 7.3907 |
| ('ETH', 'Sector', 'Retail Trade') | 11.0661 |
| ('ETH', 'Sector', 'Hotels and Restraurants') | 8.0149 |
| ('ETH', 'Sector', 'Transport') | 4.26697 |
| ('ETH', 'Sector', 'Post and Telecommunications') | 6.14041 |
| ('ETH', 'Sector', 'Finacial Intermediation and Business Activities') | 6.74409 |
| ('ETH', 'Sector', 'Public Administration') | 8.33629 |
| ('ETH', 'Sector', 'Education, Health and Other Services') | 8.08222 |
| ('ETH', 'Sector', 'Private Households') | 14.9176 |
| ('ETH', 'Sector', 'Others') | 16.7393 |
| ('ETH', 'Sector', 'Re-export & Re-import') | 2.0456 |
| ('FJI', 'Sector', 'Fishing') | 0.595422 |
| ('FJI', 'Sector', 'Mining and Quarrying') | 0.28553 |
| ('FJI', 'Sector', 'Hotels and Restraurants') | 0.667253 |
| ('FJI', 'Sector', 'Transport') | 0.507693 |
| ('FJI', 'Sector', 'Re-export & Re-import') | 0.572823 |
| ('FIN', 'Sector', 'Recycling') | 5.27798 |
| ('FRA', 'Sector', 'Recycling') | 120.021 |
| ('PYF', 'Sector', 'Mining and Quarrying') | 0.524065 |
| ('PYF', 'Sector', 'Transport') | 0.665538 |
| ('PYF', 'Sector', 'Re-export & Re-import') | 0.557539 |
| ('GAB', 'Sector', 'Fishing') | 0.614878 |
| ('GAB', 'Sector', 'Mining and Quarrying') | 0.664597 |
| ('GAB', 'Sector', 'Transport') | 0.564642 |
| ('GMB', 'Sector', 'Fishing') | 1.51396 |
| ('GMB', 'Sector', 'Recycling') | 0.461423 |
| ('GMB', 'Sector', 'Private Households') | 0.47602 |
| ('GMB', 'Sector', 'Others') | 0.589492 |
| ('GMB', 'Sector', 'Re-export & Re-import') | 0.408144 |
| ('GEO', 'Sector', 'Food & Beverages') | 0.528209 |
| ('GEO', 'Sector', 'Textiles and Wearing Apparel') | 2.47203 |
| ('GEO', 'Sector', 'Wood and Paper') | 0.26593 |
| ('GEO', 'Sector', 'Transport Equipment') | 0.164004 |
| ('GEO', 'Sector', 'Other Manufacturing') | 2.45257 |
| ('GEO', 'Sector', 'Recycling') | 2.45257 |
| ('GEO', 'Sector', 'Wholesale Trade') | 1.99976 |
| ('GEO', 'Sector', 'Private Households') | 85.5445 |
| ('GEO', 'Sector', 'Re-export & Re-import') | 0.607937 |
| ('GHA', 'Sector', 'Fishing') | 0.696141 |
| ('GHA', 'Sector', 'Mining and Quarrying') | 0.590392 |
| ('GRL', 'Sector', 'Wood and Paper') | 1.51129 |
| ('GRL', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 2.34985 |
| ('GRL', 'Sector', 'Metal Products') | 1.52126 |
| ('GRL', 'Sector', 'Electrical and Machinery') | 1.52126 |
| ('GRL', 'Sector', 'Transport Equipment') | 1.52127 |
| ('GRL', 'Sector', 'Other Manufacturing') | 1.52127 |
| ('GRL', 'Sector', 'Recycling') | 1.52127 |
| ('GTM', 'Sector', 'Re-export & Re-import') | 1.35603 |
| ('GIN', 'Sector', 'Transport') | 0.588065 |
| ('GIN', 'Sector', 'Re-export & Re-import') | 0.679896 |
| ('GUY', 'Sector', 'Agriculture') | 0.58075 |
| ('GUY', 'Sector', 'Fishing') | 0.366339 |
| ('GUY', 'Sector', 'Mining and Quarrying') | 0.420226 |
| ('GUY', 'Sector', 'Re-export & Re-import') | -0.116821 |
| ('HTI', 'Sector', 'Mining and Quarrying') | 0.564972 |
| ('HTI', 'Sector', 'Re-export & Re-import') | 0.695746 |
| ('HKG', 'Sector', 'Re-export & Re-import') | 0.565741 |
| ('HUN', 'Sector', 'Private Households') | 1.55957 |
| ('ISL', 'Sector', 'Mining and Quarrying') | 0.373392 |
| ('ISL', 'Sector', 'Hotels and Restraurants') | 0.609355 |
| ('ISL', 'Sector', 'Re-export & Re-import') | 0.639594 |
| ('IND', 'Sector', 'Textiles and Wearing Apparel') | 1.30381 |
| ('IND', 'Sector', 'Private Households') | 0.506093 |
| ('IND', 'Sector', 'Others') | 0.506092 |
| ('IND', 'Sector', 'Re-export & Re-import') | 1.53377 |
| ('IRN', 'Sector', 'Fishing') | 1.81153 |
| ('IRN', 'Sector', 'Mining and Quarrying') | 1.53436 |
| ('IRN', 'Sector', 'Textiles and Wearing Apparel') | 1.80418 |
| ('IRN', 'Sector', 'Wood and Paper') | 2.32137 |
| ('IRN', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 0.347997 |
| ('IRN', 'Sector', 'Metal Products') | 1.98487 |
| ('IRN', 'Sector', 'Transport Equipment') | 0.54668 |
| ('IRN', 'Sector', 'Other Manufacturing') | 1.80694 |
| ('IRN', 'Sector', 'Recycling') | 3.79461 |
| ('IRN', 'Sector', 'Electricity, Gas and Water') | 7.28841 |
| ('IRN', 'Sector', 'Construction') | 0.213668 |
| ('IRN', 'Sector', 'Maintenance and Repair') | 0.633852 |
| ('IRN', 'Sector', 'Wholesale Trade') | 0.633852 |
| ('IRN', 'Sector', 'Retail Trade') | 0.633852 |
| ('IRN', 'Sector', 'Hotels and Restraurants') | 1.85438 |
| ('IRN', 'Sector', 'Post and Telecommunications') | 2.20241 |
| ('IRN', 'Sector', 'Finacial Intermediation and Business Activities') | 0.663701 |
| ('IRN', 'Sector', 'Public Administration') | 1.59376 |
| ('IRN', 'Sector', 'Education, Health and Other Services') | 1.64055 |
| ('IRN', 'Sector', 'Private Households') | 9.73685 |
| ('IRN', 'Sector', 'Others') | 9.73686 |
| ('IRN', 'Sector', 'Re-export & Re-import') | 0.555862 |
| ('IRL', 'Sector', 'Other Manufacturing') | 0.688124 |
| ('ISR', 'Sector', 'Re-export & Re-import') | 20.0482 |
| ('ITA', 'Sector', 'Re-export & Re-import') | 1.38054 |
| ('JPN', 'Sector', 'Re-export & Re-import') | 0.153804 |
| ('KAZ', 'Sector', 'Re-export & Re-import') | 0.481204 |
| ('KWT', 'Sector', 'Private Households') | 1.82015 |
| ('KWT', 'Sector', 'Re-export & Re-import') | 3.30106 |
| ('KGZ', 'Sector', 'Fishing') | 4.80647 |
| ('KGZ', 'Sector', 'Wood and Paper') | 0.681305 |
| ('KGZ', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 0.61834 |
| ('KGZ', 'Sector', 'Maintenance and Repair') | 12.511 |
| ('KGZ', 'Sector', 'Wholesale Trade') | 6.25691 |
| ('KGZ', 'Sector', 'Retail Trade') | 14.2979 |
| ('KGZ', 'Sector', 'Private Households') | 0.562898 |
| ('KGZ', 'Sector', 'Others') | 0.562898 |
| ('LAO', 'Sector', 'Re-export & Re-import') | 0.482284 |
| ('LVA', 'Sector', 'Hotels and Restraurants') | 0.63953 |
| ('LVA', 'Sector', 'Private Households') | 0.462012 |
| ('LVA', 'Sector', 'Re-export & Re-import') | 2.14564 |
| ('LBN', 'Sector', 'Fishing') | 0.678848 |
| ('LBN', 'Sector', 'Mining and Quarrying') | 0.557127 |
| ('LBR', 'Sector', 'Fishing') | 1.32923 |
| ('LBR', 'Sector', 'Mining and Quarrying') | 0.381612 |
| ('LBR', 'Sector', 'Textiles and Wearing Apparel') | 0.667472 |
| ('LBR', 'Sector', 'Other Manufacturing') | 0.682866 |
| ('LBR', 'Sector', 'Recycling') | 0.425856 |
| ('LBR', 'Sector', 'Maintenance and Repair') | 0.539178 |
| ('LBR', 'Sector', 'Hotels and Restraurants') | 0.679329 |
| ('LBR', 'Sector', 'Transport') | 0.505332 |
| ('LBR', 'Sector', 'Private Households') | 0.449195 |
| ('LBR', 'Sector', 'Others') | 0.527347 |
| ('LBR', 'Sector', 'Re-export & Re-import') | 0.473632 |
| ('LTU', 'Sector', 'Agriculture') | 1.37448 |
| ('LTU', 'Sector', 'Fishing') | 0.687091 |
| ('LUX', 'Sector', 'Fishing') | 3.80894 |
| ('LUX', 'Sector', 'Recycling') | 2.46661 |
| ('MAC', 'Sector', 'Agriculture') | 0.61849 |
| ('MAC', 'Sector', 'Fishing') | -1.78692 |
| ('MAC', 'Sector', 'Mining and Quarrying') | 0.176629 |
| ('MAC', 'Sector', 'Transport') | 0.577197 |
| ('MAC', 'Sector', 'Re-export & Re-import') | 0.441478 |
| ('MDG', 'Sector', 'Mining and Quarrying') | 0.406378 |
| ('MDG', 'Sector', 'Transport') | 0.647738 |
| ('MDG', 'Sector', 'Re-export & Re-import') | 0.676545 |
| ('MWI', 'Sector', 'Mining and Quarrying') | 0.695759 |
| ('MWI', 'Sector', 'Re-export & Re-import') | 0.409779 |
| ('MYS', 'Sector', 'Others') | 4.35267 |
| ('MDV', 'Sector', 'Recycling') | 0.447194 |
| ('MDV', 'Sector', 'Private Households') | 0.513603 |
| ('MDV', 'Sector', 'Re-export & Re-import') | 0.28436 |
| ('MLI', 'Sector', 'Mining and Quarrying') | 0.456377 |
| ('MLI', 'Sector', 'Transport') | 0.566504 |
| ('MLI', 'Sector', 'Re-export & Re-import') | 0.691964 |
| ('MLT', 'Sector', 'Re-export & Re-import') | 0.38238 |
| ('MRT', 'Sector', 'Recycling') | 0.619361 |
| ('MRT', 'Sector', 'Re-export & Re-import') | 0.560833 |
| ('MUS', 'Sector', 'Mining and Quarrying') | 0.208138 |
| ('MUS', 'Sector', 'Electrical and Machinery') | 0.473155 |
| ('MUS', 'Sector', 'Transport Equipment') | 0.259332 |
| ('MUS', 'Sector', 'Other Manufacturing') | 1.32327 |
| ('MUS', 'Sector', 'Recycling') | 13.3532 |
| ('MUS', 'Sector', 'Maintenance and Repair') | 1.45386 |
| ('MUS', 'Sector', 'Wholesale Trade') | 0.427225 |
| ('MUS', 'Sector', 'Retail Trade') | 4.63867 |
| ('MUS', 'Sector', 'Private Households') | 0.00591609 |
| ('MUS', 'Sector', 'Others') | 70.9943 |
| ('MUS', 'Sector', 'Re-export & Re-import') | 0.59649 |
| ('MEX', 'Sector', 'Re-export & Re-import') | 1.51827 |
| ('MCO', 'Sector', 'Fishing') | 0.538732 |
| ('MCO', 'Sector', 'Recycling') | 0.659676 |
| ('MCO', 'Sector', 'Re-export & Re-import') | 0.537505 |
| ('MNE', 'Sector', 'Mining and Quarrying') | 0.551087 |
| ('MNE', 'Sector', 'Transport') | 0.502927 |
| ('MNE', 'Sector', 'Re-export & Re-import') | 1.62757 |
| ('MAR', 'Sector', 'Re-export & Re-import') | 2.65221 |
| ('MMR', 'Sector', 'Re-export & Re-import') | 1.48084 |
| ('NAM', 'Sector', 'Re-export & Re-import') | 0.631566 |
| ('NPL', 'Sector', 'Mining and Quarrying') | 0.670537 |
| ('NLD', 'Sector', 'Fishing') | 1.36043 |
| ('NLD', 'Sector', 'Other Manufacturing') | 1.32701 |
| ('NLD', 'Sector', 'Recycling') | 1.44051 |
| ('NLD', 'Sector', 'Others') | 0.643124 |
| ('ANT', 'Sector', 'Mining and Quarrying') | 0.225796 |
| ('ANT', 'Sector', 'Food & Beverages') | 0.394789 |
| ('ANT', 'Sector', 'Textiles and Wearing Apparel') | 7.3702 |
| ('ANT', 'Sector', 'Wood and Paper') | 7.61004 |
| ('ANT', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 0.535109 |
| ('ANT', 'Sector', 'Electrical and Machinery') | 1.39447 |
| ('ANT', 'Sector', 'Transport Equipment') | 0.37488 |
| ('ANT', 'Sector', 'Other Manufacturing') | 1.45639 |
| ('ANT', 'Sector', 'Recycling') | 1.45639 |
| ('ANT', 'Sector', 'Post and Telecommunications') | 0.566629 |
| ('ANT', 'Sector', 'Education, Health and Other Services') | 1.33039 |
| ('ANT', 'Sector', 'Private Households') | 0.626495 |
| ('ANT', 'Sector', 'Others') | 0.183568 |
| ('ANT', 'Sector', 'Re-export & Re-import') | 1.59547 |
| ('NCL', 'Sector', 'Re-export & Re-import') | 0.650205 |
| ('NZL', 'Sector', 'Recycling') | 10.0595 |
| ('NZL', 'Sector', 'Maintenance and Repair') | 1.72052 |
| ('NZL', 'Sector', 'Wholesale Trade') | 1.67256 |
| ('NZL', 'Sector', 'Retail Trade') | 1.77523 |
| ('NIC', 'Sector', 'Re-export & Re-import') | 0.545079 |
| ('NER', 'Sector', 'Fishing') | 1.31383 |
| ('NER', 'Sector', 'Recycling') | 0.694501 |
| ('NGA', 'Sector', 'Re-export & Re-import') | 2.85641 |
| ('NOR', 'Sector', 'Recycling') | 1.30914 |
| ('PSE', 'Sector', 'Mining and Quarrying') | 0.624775 |
| ('OMN', 'Sector', 'Re-export & Re-import') | 1.32125 |
| ('PAK', 'Sector', 'Re-export & Re-import') | 2.37949 |
| ('PNG', 'Sector', 'Re-export & Re-import') | 0.687337 |
| ('PRY', 'Sector', 'Metal Products') | 0.498559 |
| ('PRY', 'Sector', 'Electrical and Machinery') | 3.10287 |
| ('PRY', 'Sector', 'Transport Equipment') | 0.248097 |
| ('PRY', 'Sector', 'Transport') | 0.632701 |
| ('PRY', 'Sector', 'Re-export & Re-import') | 2.03593 |
| ('POL', 'Sector', 'Recycling') | 1.38202 |
| ('PRT', 'Sector', 'Re-export & Re-import') | 0.42461 |
| ('QAT', 'Sector', 'Re-export & Re-import') | 1.35223 |
| ('MDA', 'Sector', 'Agriculture') | 6.18846 |
| ('MDA', 'Sector', 'Fishing') | 9.72973 |
| ('MDA', 'Sector', 'Mining and Quarrying') | 11.5293 |
| ('MDA', 'Sector', 'Food & Beverages') | 4.9538 |
| ('MDA', 'Sector', 'Textiles and Wearing Apparel') | 4.58124 |
| ('MDA', 'Sector', 'Wood and Paper') | 7.99061 |
| ('MDA', 'Sector', 'Petroleum, Chemical and Non-Metallic Mineral Products') | 8.07634 |
